Copyright to this library and its contents remains with the Ontario Ministry of Natural Resources.
In the Introduction of the book Canoe Routes of Ontario, it is stated;
Since the Ministry of Natural Resources does not undertake to maintain canoe routes, the Ministry accepts no responsibility for the condition of the routes.
The routes are generally organised by district, from Northwest to Southeast.
Ontario Canoe Routes
# |
Brochure Name |
Route |
Map |
Other |
1 | Boundary Waters Fur Trade | N/A | Maps | |
2 | Kaministikwia River Fur Trade | N/A | Maps | |
3 | Kakagi Lake Loop | Text | Maps | |
4 | Vermilion Bay-Whitefish Bay Loop | Text | Map | Map |
5 | Rushing River-Sioux Narrows Loop | Text | Map | |
6 | Rushing River to Aulneau Peninsula Loop | Text | Map | Map |
7 | Dogtooth-Kilvert-White Lake Loop | N/A | Map | |
8 | Kenora-Fort St. Charles Loop | Text | Map | |
9 | Kenora-Cygnet Lake Loop | Text | Map | |
10 | Blue Lake Loop | Text | Map | |
11 | Upper Wabigoon-English River | Text | Map | Map |
12 | Red Lake-Longlegged Lake Loop | Text | Map | |
13 | Red Lake-Carroll Lake | Text | Map | |
14 | Bloodvein River | Text | Map | |
15 | Pakwash-Trout-Bruce Lake Loop | Text | Map | |
16 | Sioux Lookout or Lake St. Joseph to Red Lake | Text | Map | |
17 | Press Lake to Sioux Lookout | Text | Map | Map |
18 | Savant Lake-Sioux Lookout Loop | |||
19 | Upper Albany River | Text | Map | Map |
20 | Lake St. Joseph to Menako Lakes | Text | Maps | |
21 | Kawinogans-Bow-Otoskwin Loop | Text | Map | |
22 | Gull River | Text | Map | |
23 | Fawn River | Text | ||
24 | Winisk River | Text | Maps | Report |
25 | Ekwan River | Text | ||
26 | Lower Albany River | Text | Maps | Report |
27 | Abitibi River | Text | Maps | |
28 | Lower Mattagami River | Text | Maps | Text |
29 | Lower Missinaibi River | Text | Maps | |
30 | Limestone Rapids to Fort Albany | Text | Maps | Text |
31 | Wababimiga-Drowning River | Text | Maps | Text |
32 | Kenogami No. 1 | Text | Map | |
33 | Kenogami No. 2 | Text | Map | |
34 | Kenogami No. 3 | Text | Map | |
35 | Steel River Loop | Text | Map | |
36 | Kagiano River | Text | Map | |
37 | Foch-Nagagami | Text | ||
38 | Upper Missinaibi River | Text | ||
39 | Shumka to Missanabie | Text | ||
40 | The Shoals | Text | ||
41 | Chapleau-Nemegosenda Loop | Map | Map | Info |
42 | Pishkanogami | Text | ||
43 | Wakami Loop | Text | ||
44 | Wakami River | Text | ||
45 | Sakatawi | Text | ||
46 | Mesomikenda-Dividing Lake Loop | |||
47 | Kamiskotia | Text | ||
48 | Tatachikapika | Text | ||
49 | Upper Mattagami River | Text | Map | |
50 | Noble-Nabakwasi | Text | Map | |
51 | Grassy River | Text | ||
52 | Mountjoy | Text | ||
53 | Watabeag River | Text | Map | Map |
54 | Misema River and Howard Lake | Text | Map | Map |
54 (b) | Misema River and Howard Lake | |||
55 | Larder Lake to Englehart | Text | Map | Map |
56 | Englehart River to Lake Timiskaming | Text | Maps | |
57 | Sydney Creek | |||
58 | Montreal River to Matachewan | |||
59 | West Montreal River | Text | Maps | |
60 | Lang Lake-Whitefish Falls | |||
61 | Marten River Loop | Text | Map | |
62 | Spanish River | Text | Maps | Info |
62 (b) | Spanish River, the East Branch specifically | Text | Maps | Info |
62 (c) | Spanish River, the West Branch specifically | Report | Report | |
63 | Elliot Lake to Depot Lake | Text | Map | |
64 | Dunlop Lake-Mace Lake Loop | Text | Map | |
65 | River aux Sables | |||
66 | Flack Lake-Ten Mile Lake Loop | Text | Map | |
67 | Boland River | Text | Map | |
68 | Upper Mississagi River | Text | Maps | |
69 | Lac aux Sables-Bark Lake Circle Route | |||
70 | Lower Mississagi River | Text | Maps | |
71 | Wenebegon | Text | Map | Map |
71 (b) | Wenebegon | |||
72 | Aubinadong | Text | Map | |
73 | Ranger Lake Loop | Text | ||
74 | Goulais River | Text | ||
75 | Batchawana River | Text | ||
76 | The Coastal Trip | |||
77 | Mattawa River | |||
78 | French River | |||
79 | Restoule-Upper French River Loop | Text | Maps | Maps |
80 | Dokis Loop | Text | Maps | Maps |
81 | Mercer Lake-Little French River Loop | Text | ||
82 | Wolf and Pickerel Rivers | |||
83 | Pickerel River Loop | |||
84 | Magnetawan River Loop | N/A | Map | Map |
85 | South Georgian Bay Loop | |||
86 | Gibson-McDonald Loop | |||
87 | South Branch Muskoka River | |||
88 | Poker Lake Loop | |||
89 | Black Lake Loop | |||
90 | Wildcat Lake Loop | |||
91 | Burnt River | |||
91 (b) | Burnt River | |||
91 (c) | Burnt River (Burnt, Gull, and Irondale Rivers) | |||
92 | Indian River | |||
93 | Skootamatta River | N/A | N/A | Info |
94 | Moira River | Text | N/A | Race |
95 | Kishkebus Loop | N/A | Map | |
96 | Mississippi River-Big Gull Lake Loop | N/A | Map | |
97 | Mississippi River | N/A | N/A | Info |
98 | Charleston Lake-Gananoque Lake Loop | |||
99 | Nottawasaga River | Text | N/A | Info |
100 | Beaver River | |||
101 | Rankin River | N/A | N/A | Info |
102 | Saugeen River | N/A | Map | Info |
103 | Maitland River | N/A | N/A | Info |
104 | Bayfield River | |||
105 | Lower Thames River | N/A | Map | Info |
106 | Big Creek | N/A | Map | |
107 | Grand River |
Canoe Route Areas (Districts)
River Watersheds in Ontario
River Name |
Brochure Name |
Route |
Map |
Other |
Albany River | Some Brochure Name | Some Route Name | Maps | N/A |
Other Canoe Routes in Ontario
Brochure Name |
Route Notes |
Map |
Other |
The Bremner River Canoe Route | Tributary of The White River | Map | Text |
The Depew River Canoe Route | Tributary of The White River | Map | Text |
The Kwinkwaga River Canoe Route | The Depew River to White Lake | Map | Text |
White River to Pokei Lake | From White River Ontario | Map | Text |
White River to Bremner River | From White River Ontario | Map | Text |
White River to Pakoawaga Lake | To Bremner River | Map | Text |
White River to Pinei Lake | The Bremner River upstream to Pinei Lake | Map | Text |
Tedder River to Wawigami Lake | The Tedder River from Hwy 17 | Map | Text |
Clearwater West Lake to English River | Atikokan No. 1 | Maps | Text |
Clearwater West Lake Circle Routes | Atikokan No. 2: Pekagoning Lake | Map | Text |
Eye River to Clearwater West Lake | Atikokan No. 3 | Map | Text |
Atikokan to Lac des Mille Lacs Loop | Atikokan No. 5 | Maps | Text |
Lac des Mille lacs to Atikokan | Atikokan No. 6: Seine River Route | Maps | Text |
Atikokan to Fort Francis | Atikokan No. 7: Seine River Route | Maps | Text |
Clearwater West Lake to Ignace | Atikokan No. 8 | Maps | Text |
Wasp Lake Circle Route | Atikokan No. 9 | Map | Text |
Nym Lake Circle Route | Atikokan No. 10 | Map | Text |
Nestor Falls Loop via Kakagi Lake | Fort Frances No. 1 | Maps | Text |
Caliper Lake to Burditt Lake | Fort Frances No. 2 | Maps | Text |
Caliper to Burditt via Pipestone Lake | Fort Frances No. 3 | Maps | Text |
Burditt Lake Loop | Fort Frances No. 4 | Maps | Text |
Clearwater Lake to Lake Despair | Fort Frances No. 5 | Maps | Text |
Lake Despair Loop | Fort Frances No. 6 | Maps | Text |
Rainy Lake Loop | Fort Frances No. 7 | Maps | Text |
Hickerson Lake to Cuttle Lake | Fort Frances No. 8 | Map | Text |
Vickers to Ft Frances via Big Canoe | Fort Frances No. 9 | Maps | Text |
Vickers to Ft Frances via Manitou | Fort Frances No. 10 | Maps | Text |
Vickers to Lower Manitou Lake Loop | Fort Frances No. 11 | Map | Text |
Vickers Lake to Laver Lake | Fort Frances No. 12 | Maps | Text |
Vickers Lake to Pearson’s Landing | Fort Frances No. 13 | Maps | Text |
Mine Centre to Redgut Bay | Fort Frances No. 14 | Map | Text |
Lower Seine River Canoe Route | Fort Frances No. 15 | N/A | Text |
Clearwater West to Little Turtle Lake | Fort Frances No. 16 | Maps | Text |
Stewart Lake to Vermilion Bay | Dryden #1 | Map | Text |
Clearwater Lake | Dryden #2 | Map | Text |
Whitefish Bay Loop | Dryden #3 | Map | Text |
Lawrence Lake Loop | Dryden #4 | Map | Text |
Beaverhouse Lake | Dryden #5 | Map | Text |
Dryden to Vermilion Bay | Dryden #6 | Maps | Text |
Bunyan Lake | Dryden #7 | Maps | Text |
Manitou Lakes | Dryden #8 | Map | Text |
Snake Bay Loop | Dryden #9 | Map | Text |
Snake Bay to Wapageisi Lake | Dryden #10 | Map | Text |
Turtle River Loop | Dryden #11 | Map | Text |
Blue Lake Loop | Dryden #12 | Map | Text |
Oak Loop | Dryden #13 | Map | Text |
Aerobus Lake Loop | Dryden #14 | Map | Text |
Ord Lake Loop | Dryden #15 | Map | Text |
Route Lake Loop | Dryden #16 | Map | Text |
Pic River to Michipicoten Harbour | Lake Superior Coast | Map | Text |
Shumka to Missanabie Canoe Route | Upper Missinaibi River | N/A | Text |
Wolfe Island Paddle Routes | Saint Lawrence River | ||
4M Circle Route | Gogama | Maps | Text |
Aubinadong River, East Branch | Honey Lake to Mississagi River | Map | Map |
Chapleau to Elsas | Portages in Text | ||
Minnipuka Lake to Oba or Mattice | Goat, Mattawitchewan, and Missinaibi | N/A | Text |
Kapuskasing River, from Elsas | Upper Kapuskasing River | N/A | Text |
Kapuskasing River, to James Bay | Kapuskasing, Mattagami, and Moose | N/A | Text |
Morrison River | Hwy 11, Shekak, Tondern | N/A | Text |
Upper Ottawa River | Haileybury to Rolphton | Map | |
Partridge River | Incomplete: Lower river from Moosenee | N/A | Text |
Snare and Jackpine Creek Loop | Net Lake from Temagami North | N/A | Text |
McCullough Lake to Wanapitei Lake | Sudbury Route A : Sturgeon River | N/A | Text |
McCullough Lake to Glen Afton | Sudbury Route B : Sturgeon River | N/A | Text |
Onaping Lake to Skead | Sudbury Route C : North Wanapitei River | N/A | Text |
Wanapitei Lake to Glen Afton | Sudbury Route D : Sturgeon River | N/A | Text |
Wanapitei Lake to Georgian Bay | Sudbury Route E : South Wanapitei River | N/A | Text |
Onaping Lake to Vermillion River | Sudbury Route F : Onaping River | N/A | Text |
Thor Lake to Capreol | Sudbury Route 19: Vermilion River | N/A | Text |
Bass Lake to McCharles Lake | Sudbury Route 19: Vermilion River | N/A | Text |
Amendments to Routes B and D | Sudbury : Sturgeon River | N/A | Text |
Amendments to Routes 19(F) and C | Sudbury : Vermillion River | N/A | Text |
Redstone River | English Lake to Hwy 101 | N/A | Text |
Marshall Lake Loop | Geraldton Area | Map | Text |
Burrows-Alfred-Kenogamisis-Kenogami | Geraldton Area | Map | Text |
Namewaminikan River to Lake Nipigon | Geraldton Area | Map | Text |
Dickison Lake to Geraldton | Geraldton Area | Map | Text |
Flint River | Geraldton Area | Map | Text |
Wababimiga and Drowning Rivers | Geraldton Area | Map | Text |
Wababimiga and Drowning Rivers 2 | Geraldton Area | Map | Text |
Kashishibog and Brightsand Loop | Ignace Area | Maps | Text |
Pakashkan Lake Loop | Ignace Area | Maps | Text |
The following is an incomplete list of all the Provincial Parks in Ontario, regardless of status.
Ontario Provincial Parks
Name |
Route Name |
Map |
Other |
Aaron Provincial Park | |||
Abitibi-De-Troyes Provincial Park | |||
Adam Creek Provincial Nature Reserve | |||
Agassiz Peatlands Provincial Park | |||
Albany River Provincial Park | |||
Albert Lake Mesa Provincial Nature Reserve | |||
Alexander Lake Forest Provincial Park | |||
Alexander Stewart Provincial Park | |||
Algoma Headwaters Provincial Park | |||
Algonquin Provincial Park | |||
Amable du Fond River Provincial Park | |||
Arrow Lake Provincial Park | |||
Arrowhead Peninsula Provincial Nature Reserve | |||
Arrowhead Provincial Park | |||
Aubinadong River Provincial Park | |||
Aubinadong-Nushatogaini Rivers Provincial Park | |||
Aubrey Falls Provincial Park | |||
Awenda Provincial Park | |||
Balsam Lake Provincial Park | |||
Barron River Provincial Park | |||
Bass Lake Provincial Park | |||
Batchawana Bay Provincial Park | |||
Batchawana River Provincial Park | |||
Bayview Escarpment Provincial Nature Reserve | |||
Beattie Pinery Provincial Park | |||
Beekahncheekahmeeng Deebahncheekayweehn Eenahohnahnuhn | |||
Bell Bay Provincial Park | |||
Big East River Provincial Park | |||
Bigwind Lake Provincial Park | |||
Biscotasi Lake Provincial Park | |||
Bissett Creek Provincial Park | |||
Black Creek Provincial Park | |||
Black Sturgeon River Provincial Park | |||
Blind River Provincial Park | |||
Blue Jay Creek Provincial Park | |||
Blue Lake Provincial Park | |||
Bon Echo Provincial Park | |||
Bonheur River Kame Provincial Nature Reserve | |||
Bonnechere Provincial Park | |||
Bonnechere River Provincial Park | |||
Boyne Valley Provincial Park | |||
Brightsand River Provincial Park | Brightsand Loop #1 | Map | Text |
Brightsand River Provincial Park | Brightsand Loop #2 | Map | Text |
Brightsand River Provincial Park | Brightsand Loop #3 | Map | Text |
Brightsand River Provincial Park | Brightsand Loop #4 | Map | Text |
Bronte Creek Provincial Park | |||
Burnt Lands Provincial Park | |||
Butler Lake Provincial Nature Reserve | |||
Cabot Head Provincial Nature Reserve | |||
Caliper Lake Provincial Park | |||
Carson Lake Provincial Park | |||
Castle Creek Provincial Nature Reserve | |||
Cavern Lake Provincial Nature Reserve | |||
Centennial Lake Provincial Nature Reserve | |||
Chapleau-Nemegosenda River Provincial Park | |||
Charleston Lake Provincial Park | |||
Chiniguchi River Waterway Provincial Park | |||
Chutes Provincial Park | |||
Clear Creek Forest Provincial Park | |||
Coral Rapids Provincial Nature Reserve | |||
Craigleith Provincial Park | |||
Craig's Pit Provincial Nature Reserve | |||
Cranberry Lake Provincial Nature Reserve | |||
Daisy Lake Uplands Provincial Park | |||
Dana-Jowsey Lakes Provincial Park | |||
Darlington Provincial Park | |||
Devil's Glen Provincial Park | |||
Devon Road Mesa Provincial Nature Reserve | |||
Divide Ridge Provincial Nature Reserve | |||
Dividing Lake Provincial Park | |||
Driftwood Provincial Park | |||
Duclos Point Provincial Nature Reserve | |||
Duncan Escarpment Provincial Nature Reserve | |||
DuPont Provincial Nature Reserve | |||
Eagle-Dogtooth Provincial Park | |||
Earl Rowe Provincial Park | |||
East English River Provincial Park | |||
East Sister Island Provincial Nature Reserve | |||
Edward Island Provincial Nature Reserve | |||
Egan Chutes Provincial Nature Reserve | |||
Emily Provincial Park | |||
Englehart River Fine Sand Plain and Waterway Provincial Park | |||
Esker Lakes Provincial Park | |||
Fairbank Provincial Park | |||
Fawn River Provincial Park | |||
Ferris Provincial Park | |||
Finlayson Point Provincial Park | |||
Fish Point Provincial Nature Reserve | |||
Fitzroy Provincial Park | |||
Five Mile Lake Provincial Park | |||
Forks of the Credit Provincial Park | |||
Foy Property Provincial Park | |||
Fraleigh Lake Provincial Nature Reserve | |||
Frederick House Lake Provincial Nature Reserve | |||
French River Provincial Park | |||
Frontenac Provincial Park | |||
Fushimi Lake Provincial Park | |||
Gem Lake Maple Bedrock Provincial Park | |||
Gibson River Provincial Park | |||
Goose Island Provincial Park | |||
Goulais River Provincial Park | |||
Grant's Creek Provincial Park | |||
Grassy River-Mond Lake Lowlands and Ferris Lake Uplands Provincial Park | |||
Gravel River Provincial Nature Reserve | |||
Greenwater Provincial Park | |||
Groundhog River Waterway Provincial Park | Groundhog River | Uppr | Lwr |
Grundy Lake Provincial Park | |||
Gull River Provincial Park | |||
Halfway Lake Provincial Park | |||
Hardy Lake Provincial Park | |||
Hicks-Oke Bog Provincial Nature Reserve | |||
Hockley Valley Provincial Nature Reserve | |||
Holland Landing Prairie Provincial Nature Reserve | |||
Hope Bay Forest Provincial Nature Reserve | |||
Indian Point Provincial Park | |||
Inverhuron Provincial Park | |||
Ira Lake Provincial Nature Reserve | |||
Ivanhoe Lake Provincial Park | |||
J. Albert Bauer Provincial Park | |||
James N. Allan Provincial Park | |||
Jocko Rivers Provincial Park | |||
John E. Pearce Provincial Park | |||
Johnston Harbour-Pine Tree Point Provincial Nature Reserve | |||
Kabitotikwia River Provincial Nature Reserve | |||
Kahnahmaykoosayseekahk | |||
Kaiashk Provincial Nature Reserve | |||
Kakabeka Falls Provincial Park | |||
Kama Hills Provincial Nature Reserve | |||
Kap-Kig-Iwan Provincial Park | |||
Kashabowie Provincial Park | |||
Kawartha Highlands Provincial Park | |||
Kenny Forest Provincial Park | |||
Kesagami Provincial Park | |||
Kettle Lakes Provincial Park | |||
Killarney Lakelands and Headwaters Provincial Park | |||
Killarney Provincial Park | |||
Killbear Provincial Park | |||
Komoka Provincial Park | |||
Kopka River Provincial Park | Kashishibog River | Maps | Text |
Kopka River Provincial Park | Sparkling-Bukemiga | Map | Text |
Kopka River Provincial Park | Survey to Obonga | Map | Text |
La Cloche Provincial Park | |||
La Motte Lake Provincial Park | |||
La Verendrye Provincial Park | |||
Lady Evelyn-Smoothwater Provincial Park | |||
Lake Abitibi Islands Provincial Park | |||
Lake Nipigon Provincial Park | |||
Lake of the Woods Provincial Park | |||
Lake on the Mountain Provincial Park | |||
Lake St. Peter Provincial Park | |||
Lake Superior Provincial Park | Lower Agawa River | Maps | Text |
Lake Superior Provincial Park | Anjigami River | Map | Map |
Lake Superior Provincial Park | Belanger Lake Loop | Map | Text |
Lake Superior Provincial Park | Crescent Lake Loop | Map | Text |
Lake Superior Provincial Park | Fenton - Treeby | Map | Text |
Lake Superior Provincial Park | Old Woman Lake | Maps | Text |
Lake Superior Provincial Park | Rabbit Blanket Loop | Map | Text |
Lake Superior Provincial Park | Sand River Route | Maps | Text |
Lake Superior Provincial Park | Lk Superior Coast | Map | Map |
Larder River Waterway Provincial Park | |||
Le Pate Provincial Nature Reserve | |||
Lighthouse Point Provincial Nature Reserve | |||
Limestone Islands Provincial Nature Reserve | |||
Lion's Head Provincial Park | |||
Little Abitibi Provincial Park | Little Abitibi River | ||
Little Cove Provincial Nature Reserve | |||
Little Current River Provincial Park | |||
Little Greenwater Lake Provincial Nature Reserve | |||
Little White River Provincial Park | Little White River | Map | Map |
Livingstone Point Provincial Nature Reserve | |||
Lola Lake Provincial Nature Reserve | |||
Long Point Provincial Park | |||
Lower Madawaska River Provincial Park | |||
MacGregor Point Provincial Park | |||
MacLeod Provincial Park | |||
MacMurchy Township End Moraine Provincial Park | |||
Magnetawan River Provincial Park | |||
Makobe-Grays River Provincial Park | |||
Manitou Islands Provincial Nature Reserve | |||
Mara Provincial Park | |||
Mark S. Burnham Provincial Park | |||
Marten River Provincial Park | Marian Lake Loop | Map | Text |
Mashkinonje Provincial Park | |||
Matawatchan Provincial Park | |||
Matawin River Provincial Nature Reserve | |||
Matinenda Provincial Park | Matinenda - Blind R | Map | |
Mattagami River Beach and Aeolian Deposit Provincial Park | |||
Mattawa River Provincial Park | |||
Maynard Lake Provincial Nature Reserve | |||
McRae Point Provincial Park | |||
Menzel Centennial Provincial Nature Reserve | |||
Michipicoten Island Provincial Park | |||
Michipicoten Provincial Park | |||
Mikisew Provincial Park | |||
Minnitaki Kames Provincial Park | |||
Misery Bay Provincial Nature Reserve | |||
Missinaibi Provincial Park | |||
Mississagi Delta Provincial Nature Reserve | |||
Mississagi Provincial Park | Ompa - Semiwite | Map | |
Mississagi River Provincial Park | |||
Mono Cliffs Provincial Park | |||
Montreal River Provincial Park | |||
Morris Tract Provincial Nature Reserve | |||
Murphys Point Provincial Park | |||
Nagagami Lake Provincial Nature Reserve | |||
Nagagamisis Provincial Park | |||
Nakina Moraine Provincial Park | |||
Neys Provincial Park | |||
Nimoosh Provincial Park | |||
Noganosh Lake Provincial Park | |||
Noisy River Provincial Nature Reserve | |||
North Beach Provincial Park | |||
North Channel Inshore Provincial Park | |||
North Driftwood River Provincial Nature Reserve | |||
Nottawasaga Lookout Provincial Nature Reserve | |||
Oastler Lake Provincial Park | |||
Obabika River Provincial Park | |||
Obatanga Provincial Park | 5 Canoe Routes | Map | Text |
Obatanga Provincial Park | Hammer - Obatanga | Map | Text |
Obatanga Provincial Park | Knife - Hammer | Map | Text |
Obonga-Ottertooth Provincial Park | |||
O'Donnell Point Provincial Nature Reserve | |||
Ogoki River Provincial Park | |||
Ojibway Prairie Provincial Nature Reserve | |||
Ojibway Provincial Park | |||
Opasquia Provincial Park | |||
Opeongo River Provincial Park | |||
Otoskwin-Attawapiskat River Provincial Park | |||
Ottawa River Provincial Park | |||
Ouimet Canyon Provincial Park | |||
Oxtongue River-Ragged Falls Provincial Park | |||
Pahngwahshahshk Ohweemushkeeg | |||
Pakwash Provincial Park | |||
Pan Lake Fen Provincial Park | |||
Pancake Bay Provincial Park | |||
Pantagruel Creek Provincial Nature Reserve | |||
Petawawa Terrace Provincial Park | |||
Peter's Woods Provincial Nature Reserve | |||
Petroglyphs Provincial Park | |||
Pichogen River Mixed Forest Provincial Park | |||
Pigeon River Provincial Park | |||
Pipestone River Provincial Park | |||
Point Farms Provincial Park | |||
Pokei Lake/White River Wetlands Provincial Park | |||
Polar Bear Provincial Park | |||
Porphyry Island Provincial Park | |||
Port Bruce Provincial Park | |||
Port Burwell Provincial Park (formerly Iroquois Beach Provincial Park 1971-1986) | |||
Potholes Provincial Nature Reserve | |||
Prairie River Mouth Provincial Nature Reserve | |||
Presqu'ile Provincial Park | |||
Pretty River Valley Provincial Park | |||
Puff Island Provincial Nature Reserve | |||
Pukaskwa River Provincial Park | Pukaskwa River | Maps | Text |
Pukaskwa National Park | |||
Pushkin Hills Provincial Nature Reserve | |||
Puzzle Lake Provincial Park | |||
Quackenbush Provincial Park | |||
Queen Elizabeth II Wildlands Provincial Park | |||
Queen Elizabeth The Queen Mother Mnidoo Mnissing Provincial Park | |||
Quetico Provincial Park | |||
Rainbow Falls Provincial Park | |||
Red Sucker Point Provincial Nature Reserve | |||
René Brunelle Provincial Park | |||
Restoule Provincial Park | |||
Rideau River Provincial Park | |||
River Aux Sables Provincial Park | |||
Rock Point Provincial Park | |||
Rondeau Provincial Park | |||
Round Lake Provincial Nature Reserve | |||
Ruby Lake Provincial Park | |||
Rushbrook Provincial Park | |||
Rushing River Provincial Park | |||
Sable Islands Nature Reserve | |||
Sahkeesuhkuh Weesuhkaheegahn | |||
Samuel de Champlain Provincial Park | |||
Sandbanks Provincial Park | |||
Sandbar Lake Provincial Park | |||
Sandpoint Island Provincial Park | |||
Sandy Islands Provincial Park | |||
Sauble Falls Provincial Park | |||
Schreiber Channel Provincial Nature Reserve | |||
Sedgman Lake Provincial Park | |||
Selkirk Provincial Park | |||
Serpent Mounds Provincial Park | |||
Severn River Provincial Park | |||
Sextant Rapids Provincial Nature Reserve | |||
Shallow River Provincial Nature Reserve | |||
Sharbot Lake Provincial Park | |||
Shesheeb Bay Provincial Nature Reserve | |||
Short Hills Provincial Park | |||
Sibbald Point Provincial Park | |||
Silent Lake Provincial Park | |||
Silver Falls Provincial Park | |||
Silver Lake Provincial Park | |||
Sioux Narrows Provincial Park | |||
Six Mile Lake Provincial Park | |||
Slate Islands Provincial Park | |||
Sleeping Giant Provincial Park | |||
Smokey Head/White Bluff Provincial Nature Reserve | |||
Solace Provincial Park | |||
South Bay Provincial Park | |||
Spanish River Provincial Park | |||
Springwater Provincial Park | |||
Spruce Islands Provincial Park | |||
St. Raphael Provincial Park | |||
Steel River Provincial Park | |||
Steel [Lake] Provincial Park | |||
Stoco Fen Provincial Nature Reserve | |||
Sturgeon Bay Provincial Park | |||
Sturgeon River Provincial Park | |||
Temagami River Provincial Park | |||
Thackeray Provincial Nature Reserve | |||
The Massasauga Provincial Park | |||
The Pinery Provincial Park | |||
The Shoals Provincial Park | |||
Thompson Island Provincial Nature Reserve | |||
Tide Lake Provincial Nature Reserve | |||
Tidewater Provincial Park | |||
Timber Island Provincial Nature Reserve | |||
Trillium Woods Provincial Park | |||
Trout Lake Provincial Nature Reserve | |||
Turkey Point Provincial Park | |||
Turtle River-White Otter Lake Provincial Park | Clearwater-Lil Turtle | Maps | Text |
Turtle River-White Otter Lake Provincial Park | 4 Routes 103,A,B,C | N/A | Text |
Turtle River-White Otter Lake Provincial Park | Ignace to Wt Otter | Maps | Text |
Turtle River-White Otter Lake Provincial Park | Nora to English R | Maps | Text |
Turtle River-White Otter Lake Provincial Park | Wt Otter to Dryden | Maps | Text |
Turtle River-White Otter Lake Provincial Park | Ignace to Mine Ctr | Maps | Text |
Turtle River-White Otter Lake Provincial Park | Ignace to Mine Ctr | N/A | Port |
Upper Madawaska River Provincial Park | |||
Voyageur Provincial Park | |||
W.J.B. Greenwood Provincial Park | |||
Wabakimi Provincial Park | |||
Wakami Lake Provincial Park | |||
Wanapitei Provincial Park | |||
Wasaga Beach Provincial Park | |||
Waubaushene Beaches Provincial Park | |||
Weeskayjahk Ohtahzhoganeeng | |||
Wenebegon River Provincial Park | |||
West Bay Provincial Nature Reserve | |||
West English River Provincial Park | |||
West Montreal River Provincial Park | |||
West Sandy Island Provincial Nature Reserve | |||
Westmeath Provincial Park | |||
Wheatley Provincial Park | |||
White Lake Peatlands Provincial Nature Reserve | |||
White Lake Provincial Park | Canoeing White Lk | Map | Text |
Whitesand Provincial Park | |||
Widdifield Forest Provincial Park | |||
Wildgoose Outwash Deposit Provincial Park | |||
Williams Island Provincial Nature Reserve | |||
Windigo Bay Provincial Nature Reserve | |||
Windigo Point Provincial Nature Reserve | |||
Windy Lake Provincial Park | |||
Winisk River Provincial Park | |||
Winnange Lake Provincial Park | |||
Wolf Island Provincial Park | |||
Woman River Forest Provincial Park | |||
Woodland Caribou Provincial Park |
Please note the following.
- There is no information available for Canoe Trips 42 or 50, not even a title.
- There is only a booklet for Canoe Trip 56.
- The booklet is missing for Canoe Trip 58.
- The Area Maps of Canoe Trips 7 & 45 are missing.
- The Locator Map of Canoe Trip 26 is missing.
These omissions are original to the Provincial Government's website(s), where Canoe Trips 42, 50, & 56 were stated to be Impassable.