All Recipes
Recipe Name | Serves | Cooking Time | Vegetarian Recipe | Preparation Difficulty | Dehydrated Meal |
---|---|---|---|---|---|
Bannock | 2 | 10 min | No | moderate | No |
Basic Bannock | 0 | 10 min | No | moderate | No |
Basic Pizza Crust | 0 | 10 min | No | moderate | No |
Biscuit Mix | 6 | 10 min | No | moderate | No |
Bread on a stick | 4 | 10 min | No | moderate | No |
Cajun Bannock | 1 | 20 min | Yes | moderate | No |
Campfire Bannock | 2 | 10 min | No | simple | No |
Corn Bread | 4 | 20 min | No | moderate | No |
Cornmeal Cheddar Muffins | 6 | 20 min | Yes | simple | No |
Dumplings | 1 | 15 min | No | moderate | No |
Flat bread | 4 | 10 min. | No | moderate | No |
Focaccia | 4 | 20 min | No | moderate | No |
Fry bread | 2 | 15 min | No | moderate | No |
Hudson Bay Bread | 4 | 30 min | No | moderate | No |
Paddling Oat Cakes | 8 | 10 min | No | moderate | No |
Tea Biscuits | 5 | 15 min | No | moderate | No |
Zesty Cahpatis | 6 | 2 min | Yes | moderate | Yes |
