All Recipes
Recipe Name | Serves | Cooking Time |
Vegetarian Recipe![]() |
Preparation Difficulty | Dehydrated Meal |
---|---|---|---|---|---|
pumpkin butter fruit leather | 1 | 15min | No | simple | Yes |
Not-so-basic GORP | 4 | 2min | No | No | |
Monster coookies | 4 | 12min | No | No | |
Mike's Frontenac Snack GORP | 4 | 2min | No | simple | No |
Kellogs GORP | 3 | 2min | No | simple | No |
GORP Bars | 4 | 15min | No | No | |
Fruit and Nut Nosh | 4 | 5min | No | No | |
Birdseed Bars | 4 | 15min | No | No | |
Tasty Glop Spread | 2 | 15min | No | No | |
Super Power Bars | 2 | 15min | No | No | |
Sunflower Bars | 4 | 25min | No | No | |
CamTastic | 9 | 1min | Yes | simple | Yes |
Banana Chocolate Chip Bread | 6 | 20min | Yes | simple | No |
